Rice Price Today in Udhamsinghnagar — ₹35/kg 97.5%
Udhamsinghnagar मंडी में Rice का भाव | 2026
👉 Check Rice Price Across India
Udhamsinghnagar Mandi Bhav 2026 — Uttarakhand · Live Rice Price ₹35/kg
22 Jun 2026 · Bazpur APMC · +97.5% vs yesterday
Udhamsinghnagar Rice — Market Analysis
Rice prices in Udhamsinghnagar mandi have pichle 7 dinon mein lagbhag 14.5% gire hain. Current modal price ₹3500/qtl (₹1728 higher than yesterday) .
Rice Price Today in Udhamsinghnagar 2026 | Mandi Bhav & Wholesale Rate
Rice price per kg in Udhamsinghnagar mandi 2026 is ₹35 to ₹35 per KG (wholesale rate). Modal price is ₹3500 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Rice prices in Udhamsinghnagar pichle 7 dinon mein lagbhag 14.5% gire hain. Farmers and traders should check daily before selling.
Today Rice price in Udhamsinghnagar is updated from Bazpur APMC mandi on 22 Jun 2026. Total arrivals today: 35 records with latest modal rate ₹35/kg.
Rice prices in Udhamsinghnagar, Uttarakhand are updated daily from local APMC mandi data. Rates depend on local arrivals, seasonal demand, and weather conditions.
Rice prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Udhamsinghnagar मंडी में आज Rice का थोक भाव
₹35 से ₹35 प्रति किलोग्राम है।
मॉडल रेट ₹35 प्रति किलो और ₹3500 प्रति क्विंटल है।
Rice के भाव pichle 7 dinon mein lagbhag 14.5% gire hain।
पिछले सप्ताह का औसत भाव ₹31.06 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Udhamsinghnagar मंडी में Rice की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Rice का भाव ₹52.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Uttarakhand राज्य की Udhamsinghnagar मंडी में Rice की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Bazpur APMC | ₹3500 | ₹3500 | ₹3500 | ₹35 |
| 22 Jun 26 | Gadarpur APMC | ₹1772 | ₹1772 | ₹1772 | ₹17.72 |
| 21 Jun 26 | Gadarpur APMC | ₹3000 | ₹3000 | ₹3000 | ₹30 |
| 20 Jun 26 | Gadarpur APMC | ₹3200 | ₹3200 | ₹3200 | ₹32 |
| 19 Jun 26 | Gadarpur APMC | ₹3500 | ₹3500 | ₹3500 | ₹35 |
| 18 Jun 26 | Gadarpur APMC | ₹3200 | ₹3200 | ₹3200 | ₹32 |
| 18 Jun 26 | Bazpur APMC | ₹3567 | ₹3567 | ₹3567 | ₹35.67 |
| 17 Jun 26 | Gadarpur APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 16 Jun 26 | Gadarpur APMC | ₹3200 | ₹3200 | ₹3200 | ₹32 |
| 15 Jun 26 | Gadarpur APMC | ₹3695 | ₹3695 | ₹3695 | ₹36.95 |
| 08 Jun 26 | Gadarpur APMC | ₹3895 | ₹3895 | ₹3895 | ₹38.95 |
| 07 Jun 26 | Gadarpur APMC | ₹4280 | ₹4280 | ₹4280 | ₹42.8 |
| 06 Jun 26 | Bazpur APMC | ₹3700 | ₹3700 | ₹3700 | ₹37 |
| 06 Jun 26 | Gadarpur APMC | ₹3660 | ₹3660 | ₹3660 | ₹36.6 |
| 05 Jun 26 | Gadarpur APMC | ₹4946 | ₹4946 | ₹4946 | ₹49.46 |
| 05 Jun 26 | Bazpur APMC | ₹2525 | ₹2556 | ₹2603 | ₹25.56 |
| 04 Jun 26 | Bazpur APMC | ₹3567 | ₹3567 | ₹3567 | ₹35.67 |
| 04 Jun 26 | Gadarpur APMC | ₹5000 | ₹5000 | ₹5000 | ₹50 |
| 03 Jun 26 | Bazpur APMC | ₹3725 | ₹3725 | ₹3725 | ₹37.25 |
| 03 Jun 26 | Gadarpur APMC | ₹2827 | ₹2827 | ₹2827 | ₹28.27 |
| 01 Jun 26 | Gadarpur APMC | ₹2310 | ₹2310 | ₹2310 | ₹23.1 |
| 31 May 26 | Gadarpur APMC | ₹4300 | ₹4300 | ₹4300 | ₹43 |
| 30 May 26 | Gadarpur APMC | ₹3000 | ₹3000 | ₹3000 | ₹30 |
| 30 May 26 | Bazpur APMC | ₹2180 | ₹2180 | ₹2180 | ₹21.8 |
| 29 May 26 | Bazpur APMC | ₹3200 | ₹3200 | ₹3200 | ₹32 |
| 29 May 26 | Gadarpur APMC | ₹3000 | ₹3000 | ₹3000 | ₹30 |
| 28 May 26 | Gadarpur APMC | ₹3111 | ₹3111 | ₹3111 | ₹31.11 |
| 27 May 26 | Bazpur APMC | ₹3458 | ₹3458 | ₹3458 | ₹34.58 |
| 27 May 26 | Gadarpur APMC | ₹3190 | ₹3190 | ₹3190 | ₹31.9 |
| 26 May 26 | Bazpur APMC | ₹2699 | ₹2699 | ₹2699 | ₹26.99 |
| 26 May 26 | Gadarpur APMC | ₹3300 | ₹3300 | ₹3300 | ₹33 |
| 25 May 26 | Gadarpur APMC | ₹3260 | ₹3260 | ₹3260 | ₹32.6 |
| 24 May 26 | Gadarpur APMC | ₹4460 | ₹4460 | ₹4460 | ₹44.6 |
| 23 May 26 | Bazpur APMC | ₹3404 | ₹3404 | ₹3404 | ₹34.04 |
| 23 May 26 | Gadarpur APMC | ₹2550 | ₹2550 | ₹2550 | ₹25.5 |
Agar Udhamsinghnagar mandi mein Rice aaj ₹35/kg (wholesale) hai, toh local bazaar mein ₹43.8–₹52.5/kg reasonable hai. Isse zyada ho toh compare karein.