Green Gram(Moong)(Whole) Price Today in Jalaun (Orai) — ₹72/kg 16.1%
Jalaun (Orai) मंडी में Green Gram(Moong)(Whole) का भाव | 2026
👉 Check Green Gram(Moong)(Whole) Price Across India
Jalaun (Orai) Mandi Bhav 2026 — Uttar Pradesh · Live Green Gram(Moong)(Whole) Price ₹72/kg
22 Jun 2026 · Jalaun APMC · +16.1% vs yesterday
Jalaun (Orai) Green Gram(Moong)(Whole) — Market Analysis
Green Gram(Moong)(Whole) prices in Jalaun (Orai) mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹7200/qtl (₹1000 higher than yesterday) .
Green Gram(Moong)(Whole) Price Today in Jalaun (Orai) 2026 | Mandi Bhav & Wholesale Rate
Green Gram(Moong)(Whole) price per kg in Jalaun (Orai) mandi 2026 is ₹72 to ₹72 per KG (wholesale rate). Modal price is ₹7200 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Green Gram(Moong)(Whole) prices in Jalaun (Orai) pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Green Gram(Moong)(Whole) price in Jalaun (Orai) is updated from Jalaun APMC mandi on 22 Jun 2026. Total arrivals today: 115 records with latest modal rate ₹72/kg.
UP mein Green Gram(Moong)(Whole) ki sabse badi trading Agra, Mathura, Lucknow aur Varanasi belt mein hoti hai. Yahan se Mumbai aur Delhi ko daily bulk supply hoti hai.
Green Gram(Moong)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Jalaun (Orai) मंडी में आज Green Gram(Moong)(Whole) का थोक भाव
₹72 से ₹72 प्रति किलोग्राम है।
मॉडल रेट ₹72 प्रति किलो और ₹7200 प्रति क्विंटल है।
Green Gram(Moong)(Whole) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹64.77 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Jalaun (Orai) मंडी में Green Gram(Moong)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Green Gram(Moong)(Whole) का भाव ₹108.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Uttar Pradesh राज्य की Jalaun (Orai) मंडी में Green Gram(Moong)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Jalaun APMC | ₹7200 | ₹7200 | ₹7200 | ₹72 |
| 22 Jun 26 | Madhogarh APMC | ₹5600 | ₹6200 | ₹6800 | ₹62 |
| 21 Jun 26 | Madhogarh APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 21 Jun 26 | Orai APMC | ₹6000 | ₹6383.22 | ₹6705 | ₹63.83 |
| 21 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 21 Jun 26 | Konch APMC | ₹6100 | ₹6255 | ₹6500 | ₹62.55 |
| 21 Jun 26 | Ait APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 20 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 20 Jun 26 | Madhogarh APMC | ₹5500 | ₹6200 | ₹6900 | ₹62 |
| 19 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 19 Jun 26 | Orai APMC | ₹6300 | ₹6412.97 | ₹6700 | ₹64.13 |
| 19 Jun 26 | Madhogarh APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 19 Jun 26 | Ait APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 19 Jun 26 | Konch APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 18 Jun 26 | Konch APMC | ₹6000 | ₹6166.67 | ₹6500 | ₹61.67 |
| 18 Jun 26 | Orai APMC | ₹6480 | ₹6486.06 | ₹6517 | ₹64.86 |
| 18 Jun 26 | Jalaun APMC | ₹6300 | ₹6326.52 | ₹6400 | ₹63.27 |
| 18 Jun 26 | Madhogarh APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 17 Jun 26 | Madhogarh APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 17 Jun 26 | Ait APMC | ₹6500 | ₹6526.72 | ₹6600 | ₹65.27 |
| 17 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 17 Jun 26 | Orai APMC | ₹6000 | ₹6114.34 | ₹6400 | ₹61.14 |
| 16 Jun 26 | Orai APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 16 Jun 26 | Madhogarh APMC | ₹5800 | ₹6400 | ₹7000 | ₹64 |
| 16 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 16 Jun 26 | Konch APMC | ₹6500 | ₹6500 | ₹6500 | ₹65 |
| 15 Jun 26 | Jalaun APMC | ₹6300 | ₹6324.39 | ₹6500 | ₹63.24 |
| 15 Jun 26 | Madhogarh APMC | ₹5800 | ₹6500 | ₹7000 | ₹65 |
| 15 Jun 26 | Ait APMC | ₹6500 | ₹6500.65 | ₹6502 | ₹65.01 |
| 15 Jun 26 | Orai APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 08 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 08 Jun 26 | Orai APMC | ₹6000 | ₹6290.06 | ₹6340 | ₹62.90 |
| 08 Jun 26 | Konch APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 08 Jun 26 | Madhogarh APMC | ₹5400 | ₹6000 | ₹6500 | ₹60 |
| 07 Jun 26 | Jalaun APMC | ₹6300 | ₹6471.3 | ₹6550 | ₹64.71 |
| 07 Jun 26 | Orai APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 07 Jun 26 | Ait APMC | ₹6500 | ₹6500.35 | ₹6501 | ₹65.00 |
| 07 Jun 26 | Madhogarh APMC | ₹5900 | ₹5900 | ₹5900 | ₹59 |
| 07 Jun 26 | Konch APMC | ₹6000 | ₹6025.18 | ₹6100 | ₹60.25 |
| 06 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 06 Jun 26 | Orai APMC | ₹6026 | ₹6106.16 | ₹6200 | ₹61.06 |
| 06 Jun 26 | Konch APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 06 Jun 26 | Madhogarh APMC | ₹5200 | ₹5600 | ₹6000 | ₹56 |
| 06 Jun 26 | Kalpi APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 06 Jun 26 | Ait APMC | ₹6500 | ₹6514.34 | ₹6600 | ₹65.14 |
| 05 Jun 26 | Ait APMC | ₹6500 | ₹6500.47 | ₹6503 | ₹65.00 |
| 05 Jun 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 05 Jun 26 | Orai APMC | ₹6200 | ₹6238.49 | ₹6300 | ₹62.38 |
| 05 Jun 26 | Madhogarh APMC | ₹5500 | ₹5800 | ₹6400 | ₹58 |
| 04 Jun 26 | Ait APMC | ₹6500 | ₹6513 | ₹6550 | ₹65.13 |
| 04 Jun 26 | Orai APMC | ₹6250 | ₹6445.52 | ₹6700 | ₹64.46 |
| 04 Jun 26 | Konch APMC | ₹6200 | ₹6200 | ₹6200 | ₹62 |
| 04 Jun 26 | Jalaun APMC | ₹6300 | ₹6308.23 | ₹6321 | ₹63.08 |
| 04 Jun 26 | Madhogarh APMC | ₹6400 | ₹6400 | ₹6400 | ₹64 |
| 03 Jun 26 | Orai APMC | ₹6270 | ₹6614.87 | ₹6855 | ₹66.15 |
| 03 Jun 26 | Jalaun APMC | ₹6300 | ₹6349.01 | ₹6410 | ₹63.49 |
| 03 Jun 26 | Konch APMC | ₹6200 | ₹6202.31 | ₹6220 | ₹62.02 |
| 03 Jun 26 | Madhogarh APMC | ₹5400 | ₹5800 | ₹6200 | ₹58 |
| 03 Jun 26 | Kalpi APMC | ₹6600 | ₹6652.2 | ₹6700 | ₹66.52 |
| 02 Jun 26 | Jalaun APMC | ₹6300 | ₹6333.33 | ₹6400 | ₹63.33 |
| 02 Jun 26 | Orai APMC | ₹6388 | ₹6388 | ₹6388 | ₹63.88 |
| 02 Jun 26 | Ait APMC | ₹6500 | ₹6515.87 | ₹6600 | ₹65.16 |
| 02 Jun 26 | Madhogarh APMC | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 01 Jun 26 | Orai APMC | ₹6368 | ₹6368 | ₹6368 | ₹63.68 |
| 01 Jun 26 | Madhogarh APMC | ₹5400 | ₹5800 | ₹6200 | ₹58 |
| 01 Jun 26 | Kalpi APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 01 Jun 26 | Ait APMC | ₹6500 | ₹6505.37 | ₹6511 | ₹65.05 |
| 01 Jun 26 | Konch APMC | ₹6200 | ₹6253.42 | ₹6600 | ₹62.53 |
| 31 May 26 | Konch APMC | ₹6200 | ₹6200 | ₹6200 | ₹62 |
| 31 May 26 | Ait APMC | ₹6500 | ₹6515.63 | ₹6550 | ₹65.16 |
| 31 May 26 | Jalaun APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 31 May 26 | Madhogarh APMC | ₹5200 | ₹5800 | ₹6000 | ₹58 |
| 31 May 26 | Orai APMC | ₹6200 | ₹6525.66 | ₹6770 | ₹65.26 |
| 31 May 26 | Kalpi APMC | ₹6600 | ₹6600 | ₹6600 | ₹66 |
| 30 May 26 | Konch APMC | ₹6200 | ₹6200 | ₹6200 | ₹62 |
| 30 May 26 | Orai APMC | ₹6200 | ₹6388.96 | ₹6500 | ₹63.89 |
| 30 May 26 | Madhogarh APMC | ₹6750 | ₹6750 | ₹6750 | ₹67.5 |
| 30 May 26 | Jalaun APMC | ₹6300 | ₹6448.02 | ₹6500 | ₹64.48 |
| 30 May 26 | Ait APMC | ₹6500 | ₹6523.77 | ₹6600 | ₹65.24 |
| 29 May 26 | Konch APMC | ₹6710 | ₹6710 | ₹6710 | ₹67.1 |
| 29 May 26 | Ait APMC | ₹6500 | ₹6505.37 | ₹6511 | ₹65.05 |
| 29 May 26 | Jalaun APMC | ₹6300 | ₹6314.96 | ₹6350 | ₹63.15 |
| 29 May 26 | Orai APMC | ₹6200 | ₹6421.5 | ₹6900 | ₹64.22 |
| 29 May 26 | Kalpi APMC | ₹6600 | ₹6600 | ₹6600 | ₹66 |
| 28 May 26 | Jalaun APMC | ₹6300 | ₹6688.89 | ₹7000 | ₹66.89 |
| 28 May 26 | Konch APMC | ₹6700 | ₹6700 | ₹6700 | ₹67 |
| 28 May 26 | Orai APMC | ₹6200 | ₹6479.71 | ₹6744 | ₹64.80 |
| 28 May 26 | Ait APMC | ₹6500 | ₹6518.75 | ₹6550 | ₹65.19 |
| 27 May 26 | Jalaun APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 27 May 26 | Orai APMC | ₹6300 | ₹6501.72 | ₹6800 | ₹65.02 |
| 27 May 26 | Madhogarh APMC | ₹6750 | ₹6750 | ₹6750 | ₹67.5 |
| 27 May 26 | Konch APMC | ₹6700 | ₹6719.51 | ₹6800 | ₹67.20 |
| 27 May 26 | Ait APMC | ₹6800 | ₹6800 | ₹6800 | ₹68 |
| 27 May 26 | Kalpi APMC | ₹6600 | ₹6600 | ₹6600 | ₹66 |
| 26 May 26 | Konch APMC | ₹6700 | ₹6738.57 | ₹6800 | ₹67.39 |
| 26 May 26 | Jalaun APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 26 May 26 | Orai APMC | ₹6250 | ₹6834.96 | ₹7000 | ₹68.35 |
| 26 May 26 | Madhogarh APMC | ₹6750 | ₹6750 | ₹6750 | ₹67.5 |
| 26 May 26 | Ait APMC | ₹6800 | ₹6800 | ₹6800 | ₹68 |
| 25 May 26 | Jalaun APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 25 May 26 | Orai APMC | ₹6726 | ₹7023.03 | ₹7200 | ₹70.23 |
| 25 May 26 | Konch APMC | ₹6700 | ₹6700 | ₹6700 | ₹67 |
| 25 May 26 | Madhogarh APMC | ₹6750 | ₹6750 | ₹6750 | ₹67.5 |
| 25 May 26 | Ait APMC | ₹6800 | ₹6805.11 | ₹6810 | ₹68.05 |
| 25 May 26 | Kalpi APMC | ₹7200 | ₹7200 | ₹7200 | ₹72 |
| 24 May 26 | Orai APMC | ₹7010 | ₹7010 | ₹7010 | ₹70.1 |
| 24 May 26 | Ait APMC | ₹6800 | ₹6800 | ₹6800 | ₹68 |
| 24 May 26 | Kalpi APMC | ₹7000 | ₹7099.69 | ₹7200 | ₹71.00 |
| 24 May 26 | Jalaun APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 24 May 26 | Konch APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 23 May 26 | Konch APMC | ₹7000 | ₹7058.96 | ₹7100 | ₹70.59 |
| 23 May 26 | Orai APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 23 May 26 | Madhogarh APMC | ₹6750 | ₹6750 | ₹6750 | ₹67.5 |
| 23 May 26 | Jalaun APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 23 May 26 | Ait APMC | ₹6800 | ₹6800.98 | ₹6802 | ₹68.01 |
Agar Jalaun (Orai) mandi mein Green Gram(Moong)(Whole) aaj ₹72/kg (wholesale) hai, toh local bazaar mein ₹90.0–₹108.0/kg reasonable hai. Isse zyada ho toh compare karein.