Bengal Gram(Gram)(Whole) Price Today in Shajapur — ₹58.2/kg 4.0%
Shajapur मंडी में Bengal Gram(Gram)(Whole) का भाव | 2026
👉 Check Bengal Gram(Gram)(Whole) Price Across India
Shajapur Mandi Bhav 2026 — Madhya Pradesh · Live Bengal Gram(Gram)(Whole) Price ₹58.2/kg
22 Jun 2026 · Shujalpur APMC · +4.0% vs yesterday
Shajapur Bengal Gram(Gram)(Whole) — Market Analysis
Bengal Gram(Gram)(Whole) prices in Shajapur mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹5820/qtl (₹223 higher than yesterday) .
Bengal Gram(Gram)(Whole) Price Today in Shajapur 2026 | Mandi Bhav & Wholesale Rate
Bengal Gram(Gram)(Whole) price per kg in Shajapur mandi 2026 is ₹56.01 to ₹58.2 per KG (wholesale rate). Modal price is ₹5820 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Bengal Gram(Gram)(Whole) prices in Shajapur pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Bengal Gram(Gram)(Whole) price in Shajapur is updated from Shujalpur APMC mandi on 22 Jun 2026. Total arrivals today: 86 records with latest modal rate ₹58.2/kg.
MP mein Bengal Gram(Gram)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Bengal Gram(Gram)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Shajapur मंडी में आज Bengal Gram(Gram)(Whole) का थोक भाव
₹56.01 से ₹58.2 प्रति किलोग्राम है।
मॉडल रेट ₹58.2 प्रति किलो और ₹5820 प्रति क्विंटल है।
Bengal Gram(Gram)(Whole) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹55.25 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Shajapur मंडी में Bengal Gram(Gram)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Bengal Gram(Gram)(Whole) का भाव ₹87.3 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Shajapur मंडी में Bengal Gram(Gram)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Shujalpur APMC | ₹5601 | ₹5820 | ₹5820 | ₹58.2 |
| 22 Jun 26 | Kalapipal APMC | ₹5199 | ₹5597 | ₹5597 | ₹55.97 |
| 22 Jun 26 | Agar APMC | ₹3601 | ₹5570 | ₹5570 | ₹55.7 |
| 22 Jun 26 | Akodiya APMC | ₹5170 | ₹5900 | ₹5900 | ₹59 |
| 22 Jun 26 | Shajapur APMC | ₹3890 | ₹5435 | ₹5435 | ₹54.35 |
| 22 Jun 26 | Momanbadodiya APMC | ₹5000 | ₹5000 | ₹5000 | ₹50 |
| 22 Jun 26 | Susner APMC | ₹5350 | ₹5350 | ₹5350 | ₹53.5 |
| 22 Jun 26 | Nalkehda APMC | ₹5450 | ₹5575 | ₹5575 | ₹55.75 |
| 21 Jun 26 | Nalkehda APMC | ₹5520 | ₹5520 | ₹5520 | ₹55.2 |
| 21 Jun 26 | Susner APMC | ₹5000 | ₹5000 | ₹5000 | ₹50 |
| 20 Jun 26 | Agar APMC | ₹5490 | ₹5490 | ₹5490 | ₹54.9 |
| 20 Jun 26 | Shujalpur APMC | ₹5401 | ₹5660 | ₹5660 | ₹56.6 |
| 20 Jun 26 | Shajapur APMC | ₹5520 | ₹5520 | ₹5520 | ₹55.2 |
| 20 Jun 26 | Akodiya APMC | ₹5000 | ₹5600 | ₹5600 | ₹56 |
| 20 Jun 26 | Kalapipal APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 19 Jun 26 | Shujalpur APMC | ₹5500 | ₹5661 | ₹5661 | ₹56.61 |
| 19 Jun 26 | Kalapipal APMC | ₹4800 | ₹5460 | ₹5460 | ₹54.6 |
| 19 Jun 26 | Agar APMC | ₹5400 | ₹5491 | ₹5491 | ₹54.91 |
| 19 Jun 26 | Nalkehda APMC | ₹5565 | ₹5565 | ₹5565 | ₹55.65 |
| 19 Jun 26 | Shajapur APMC | ₹4100 | ₹5000 | ₹5580 | ₹50 |
| 19 Jun 26 | Soyatkalan APMC | ₹5365 | ₹5375 | ₹5375 | ₹53.75 |
| 18 Jun 26 | Agar APMC | ₹5200 | ₹5200 | ₹5200 | ₹52 |
| 18 Jun 26 | Shujalpur APMC | ₹2801 | ₹5770 | ₹5770 | ₹57.7 |
| 18 Jun 26 | Shajapur APMC | ₹5375 | ₹5730 | ₹5730 | ₹57.3 |
| 18 Jun 26 | Kalapipal APMC | ₹5001 | ₹5500 | ₹5851 | ₹55 |
| 18 Jun 26 | Akodiya APMC | ₹5142 | ₹7400 | ₹7400 | ₹74 |
| 18 Jun 26 | Susner APMC | ₹5302 | ₹5302 | ₹5302 | ₹53.02 |
| 16 Jun 26 | Shujalpur APMC | ₹5600 | ₹5800 | ₹5800 | ₹58 |
| 16 Jun 26 | Nalkehda APMC | ₹5400 | ₹5540 | ₹5540 | ₹55.4 |
| 16 Jun 26 | Akodiya APMC | ₹4300 | ₹5300 | ₹7100 | ₹53 |
| 08 Jun 26 | Kalapipal APMC | ₹5291 | ₹5291 | ₹5291 | ₹52.91 |
| 06 Jun 26 | Shujalpur APMC | ₹4901 | ₹5701 | ₹5821 | ₹57.01 |
| 06 Jun 26 | Kalapipal APMC | ₹5176 | ₹6800 | ₹6800 | ₹68 |
| 06 Jun 26 | Agar APMC | ₹5550 | ₹5550 | ₹5550 | ₹55.5 |
| 06 Jun 26 | Susner APMC | ₹5250 | ₹5345 | ₹5345 | ₹53.45 |
| 06 Jun 26 | Akodiya APMC | ₹5115 | ₹6301 | ₹6301 | ₹63.01 |
| 06 Jun 26 | Soyatkalan APMC | ₹5395 | ₹5395 | ₹5395 | ₹53.95 |
| 06 Jun 26 | Shajapur APMC | ₹5015 | ₹5605 | ₹5660 | ₹56.05 |
| 05 Jun 26 | Kalapipal APMC | ₹5576 | ₹5781 | ₹5781 | ₹57.81 |
| 05 Jun 26 | Shujalpur APMC | ₹4701 | ₹5780 | ₹5780 | ₹57.8 |
| 04 Jun 26 | Shujalpur APMC | ₹4810 | ₹5896 | ₹5896 | ₹58.96 |
| 04 Jun 26 | Shajapur APMC | ₹5300 | ₹5600 | ₹5600 | ₹56 |
| 04 Jun 26 | Kalapipal APMC | ₹3876 | ₹5875 | ₹5875 | ₹58.75 |
| 04 Jun 26 | Agar APMC | ₹4000 | ₹5791 | ₹5791 | ₹57.91 |
| 04 Jun 26 | Susner APMC | ₹5300 | ₹5300 | ₹5300 | ₹53 |
| 04 Jun 26 | Akodiya APMC | ₹3510 | ₹6500 | ₹6500 | ₹65 |
| 03 Jun 26 | Akodiya APMC | ₹5401 | ₹5401 | ₹5401 | ₹54.01 |
| 03 Jun 26 | Shujalpur APMC | ₹3610 | ₹5750 | ₹5960 | ₹57.5 |
| 03 Jun 26 | Agar APMC | ₹5378 | ₹5702 | ₹5702 | ₹57.02 |
| 03 Jun 26 | Shajapur APMC | ₹4845 | ₹5700 | ₹5800 | ₹57 |
| 03 Jun 26 | Nalkehda APMC | ₹5450 | ₹5450 | ₹5450 | ₹54.5 |
| 02 Jun 26 | Shujalpur APMC | ₹2600 | ₹5900 | ₹5900 | ₹59 |
| 02 Jun 26 | Agar APMC | ₹5730 | ₹5751 | ₹5751 | ₹57.51 |
| 02 Jun 26 | Momanbadodiya APMC | ₹5345 | ₹5345 | ₹5345 | ₹53.45 |
| 02 Jun 26 | Nalkehda APMC | ₹5600 | ₹5600 | ₹5600 | ₹56 |
| 02 Jun 26 | Kalapipal APMC | ₹4200 | ₹5600 | ₹6800 | ₹56 |
| 02 Jun 26 | Shajapur APMC | ₹4805 | ₹5765 | ₹5875 | ₹57.65 |
| 01 Jun 26 | Shujalpur APMC | ₹5672 | ₹6150 | ₹6150 | ₹61.5 |
| 01 Jun 26 | Kalapipal APMC | ₹5400 | ₹5801 | ₹5802 | ₹58.01 |
| 01 Jun 26 | Soyatkalan APMC | ₹5265 | ₹5265 | ₹5265 | ₹52.65 |
| 01 Jun 26 | Agar APMC | ₹5550 | ₹5870 | ₹5870 | ₹58.7 |
| 01 Jun 26 | Akodiya APMC | ₹5001 | ₹7300 | ₹7300 | ₹73 |
| 01 Jun 26 | Shajapur APMC | ₹5100 | ₹5835 | ₹5865 | ₹58.35 |
| 31 May 26 | Susner APMC | ₹5900 | ₹5900 | ₹5900 | ₹59 |
| 30 May 26 | Kalapipal APMC | ₹4799 | ₹7250 | ₹7250 | ₹72.5 |
| 30 May 26 | Agar APMC | ₹5699 | ₹5700 | ₹5700 | ₹57 |
| 30 May 26 | Shujalpur APMC | ₹5651 | ₹5900 | ₹5900 | ₹59 |
| 30 May 26 | Shajapur APMC | ₹5397 | ₹5525 | ₹5525 | ₹55.25 |
| 30 May 26 | Akodiya APMC | ₹5500 | ₹5500 | ₹5500 | ₹55 |
| 29 May 26 | Kalapipal APMC | ₹4325 | ₹5843 | ₹5843 | ₹58.43 |
| 29 May 26 | Shujalpur APMC | ₹5520 | ₹5916 | ₹5916 | ₹59.16 |
| 29 May 26 | Momanbadodiya APMC | ₹5141 | ₹5141 | ₹5141 | ₹51.41 |
| 27 May 26 | Shujalpur APMC | ₹5600 | ₹5600 | ₹5600 | ₹56 |
| 27 May 26 | Kalapipal APMC | ₹4790 | ₹5500 | ₹6301 | ₹55 |
| 27 May 26 | Susner APMC | ₹5400 | ₹5400 | ₹5400 | ₹54 |
| 27 May 26 | Shajapur APMC | ₹5105 | ₹5795 | ₹5795 | ₹57.95 |
| 27 May 26 | Akodiya APMC | ₹5302 | ₹5540 | ₹5540 | ₹55.4 |
| 26 May 26 | Agar APMC | ₹5950 | ₹5950 | ₹5950 | ₹59.5 |
| 26 May 26 | Shujalpur APMC | ₹5360 | ₹5800 | ₹6050 | ₹58 |
| 26 May 26 | Kalapipal APMC | ₹4201 | ₹7400 | ₹7400 | ₹74 |
| 26 May 26 | Akodiya APMC | ₹5290 | ₹5500 | ₹6001 | ₹55 |
| 26 May 26 | Shajapur APMC | ₹5005 | ₹5945 | ₹5945 | ₹59.45 |
| 26 May 26 | Nalkehda APMC | ₹4500 | ₹4500 | ₹4500 | ₹45 |
| 25 May 26 | Shujalpur APMC | ₹10701 | ₹10701 | ₹10701 | ₹107.01 |
| 25 May 26 | Agar APMC | ₹5860 | ₹6115 | ₹6115 | ₹61.15 |
| 25 May 26 | Akodiya APMC | ₹4200 | ₹5110 | ₹7651 | ₹51.1 |
Agar Shajapur mandi mein Bengal Gram(Gram)(Whole) aaj ₹58.2/kg (wholesale) hai, toh local bazaar mein ₹72.8–₹87.3/kg reasonable hai. Isse zyada ho toh compare karein.