Black Gram(Urd Beans)(Whole) Price Today in Narsinghpur — ₹80.99/kg 3.8%
Narsinghpur मंडी में Black Gram(Urd Beans)(Whole) का भाव | 2026
👉 Check Black Gram(Urd Beans)(Whole) Price Across India
Narsinghpur Mandi Bhav 2026 — Madhya Pradesh · Live Black Gram(Urd Beans)(Whole) Price ₹80.99/kg
22 Jun 2026 · Narsinghpur APMC · +3.8% vs yesterday
Narsinghpur Black Gram(Urd Beans)(Whole) — Market Analysis
Black Gram(Urd Beans)(Whole) prices in Narsinghpur mandi have pichle 7 dinon mein lagbhag 6.4% badhe hain. Current modal price ₹8099/qtl (₹299 higher than yesterday) .
Black Gram(Urd Beans)(Whole) Price Today in Narsinghpur 2026 | Mandi Bhav & Wholesale Rate
Black Gram(Urd Beans)(Whole) price per kg in Narsinghpur mandi 2026 is ₹80.99 to ₹80.99 per KG (wholesale rate). Modal price is ₹8099 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Black Gram(Urd Beans)(Whole) prices in Narsinghpur pichle 7 dinon mein lagbhag 6.4% badhe hain. Farmers and traders should check daily before selling.
Today Black Gram(Urd Beans)(Whole) price in Narsinghpur is updated from Narsinghpur APMC mandi on 22 Jun 2026. Total arrivals today: 46 records with latest modal rate ₹80.99/kg.
MP mein Black Gram(Urd Beans)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Black Gram(Urd Beans)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Narsinghpur मंडी में आज Black Gram(Urd Beans)(Whole) का थोक भाव
₹80.99 से ₹80.99 प्रति किलोग्राम है।
मॉडल रेट ₹80.99 प्रति किलो और ₹8099 प्रति क्विंटल है।
Black Gram(Urd Beans)(Whole) के भाव pichle 7 dinon mein lagbhag 6.4% badhe hain।
पिछले सप्ताह का औसत भाव ₹77.84 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Narsinghpur मंडी में Black Gram(Urd Beans)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Black Gram(Urd Beans)(Whole) का भाव ₹121.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Narsinghpur मंडी में Black Gram(Urd Beans)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Narsinghpur APMC | ₹8099 | ₹8099 | ₹8099 | ₹80.99 |
| 22 Jun 26 | Kareli APMC | ₹7400 | ₹7800 | ₹7800 | ₹78 |
| 22 Jun 26 | Gotegaon APMC | ₹8250 | ₹8551 | ₹8551 | ₹85.51 |
| 22 Jun 26 | Gadarwada APMC | ₹7701 | ₹7701 | ₹7701 | ₹77.01 |
| 20 Jun 26 | Kareli APMC | ₹7440 | ₹7440 | ₹7440 | ₹74.4 |
| 20 Jun 26 | Narsinghpur APMC | ₹7570 | ₹7799 | ₹8415 | ₹77.99 |
| 19 Jun 26 | Kareli APMC | ₹6250 | ₹7100 | ₹7100 | ₹71 |
| 19 Jun 26 | Gadarwada APMC | ₹6600 | ₹7651 | ₹7651 | ₹76.51 |
| 19 Jun 26 | Gotegaon APMC | ₹7910 | ₹8215 | ₹8215 | ₹82.15 |
| 18 Jun 26 | Kareli APMC | ₹7700 | ₹7700 | ₹7700 | ₹77 |
| 18 Jun 26 | Gotegaon APMC | ₹5011 | ₹8001 | ₹8090 | ₹80.01 |
| 16 Jun 26 | Kareli APMC | ₹7000 | ₹7640 | ₹7640 | ₹76.4 |
| 16 Jun 26 | Gadarwada APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 16 Jun 26 | Narsinghpur APMC | ₹5819 | ₹8099 | ₹8099 | ₹80.99 |
| 15 Jun 26 | Narsinghpur APMC | ₹7581 | ₹7796 | ₹7796 | ₹77.96 |
| 15 Jun 26 | Kareli APMC | ₹5600 | ₹7550 | ₹7550 | ₹75.5 |
| 06 Jun 26 | Narsinghpur APMC | ₹6890 | ₹6890 | ₹6890 | ₹68.9 |
| 06 Jun 26 | Kareli APMC | ₹6600 | ₹7660 | ₹7660 | ₹76.6 |
| 05 Jun 26 | Gotegaon APMC | ₹7300 | ₹7300 | ₹7300 | ₹73 |
| 04 Jun 26 | Kareli APMC | ₹7440 | ₹7440 | ₹7440 | ₹74.4 |
| 04 Jun 26 | Gotegaon APMC | ₹6500 | ₹7801 | ₹7801 | ₹78.01 |
| 03 Jun 26 | Gotegaon APMC | ₹5105 | ₹7250 | ₹7340 | ₹72.5 |
| 03 Jun 26 | Narsinghpur APMC | ₹6776 | ₹7900 | ₹7900 | ₹79 |
| 03 Jun 26 | Kareli APMC | ₹5800 | ₹7450 | ₹7450 | ₹74.5 |
| 02 Jun 26 | Gotegaon APMC | ₹7180 | ₹7225 | ₹7310 | ₹72.25 |
| 02 Jun 26 | Kareli APMC | ₹6400 | ₹6400 | ₹6400 | ₹64 |
| 02 Jun 26 | Narsinghpur APMC | ₹7070 | ₹7565 | ₹7565 | ₹75.65 |
| 01 Jun 26 | Narsinghpur APMC | ₹7251 | ₹7251 | ₹7251 | ₹72.51 |
| 01 Jun 26 | Gotegaon APMC | ₹6700 | ₹7100 | ₹7601 | ₹71 |
| 01 Jun 26 | Gadarwada APMC | ₹6902 | ₹7350 | ₹7350 | ₹73.5 |
| 30 May 26 | Gotegaon APMC | ₹6700 | ₹7280 | ₹7625 | ₹72.8 |
| 30 May 26 | Kareli APMC | ₹6400 | ₹7300 | ₹7301 | ₹73 |
| 30 May 26 | Narsinghpur APMC | ₹7451 | ₹7480 | ₹7480 | ₹74.8 |
| 29 May 26 | Gotegaon APMC | ₹7500 | ₹7500 | ₹7500 | ₹75 |
| 29 May 26 | Kareli APMC | ₹7418 | ₹7515 | ₹7515 | ₹75.15 |
| 29 May 26 | Narsinghpur APMC | ₹7281 | ₹7281 | ₹7281 | ₹72.81 |
| 28 May 26 | Gotegaon APMC | ₹7311 | ₹7500 | ₹7525 | ₹75 |
| 27 May 26 | Gotegaon APMC | ₹7100 | ₹7400 | ₹7550 | ₹74 |
| 27 May 26 | Kareli APMC | ₹4400 | ₹7300 | ₹7401 | ₹73 |
| 27 May 26 | Narsinghpur APMC | ₹7051 | ₹7600 | ₹7600 | ₹76 |
| 26 May 26 | Kareli APMC | ₹7250 | ₹7250 | ₹7325 | ₹72.5 |
| 26 May 26 | Narsinghpur APMC | ₹7215 | ₹7691 | ₹7691 | ₹76.91 |
| 26 May 26 | Gotegaon APMC | ₹7700 | ₹7700 | ₹7710 | ₹77 |
| 25 May 26 | Narsinghpur APMC | ₹7054 | ₹7881 | ₹7881 | ₹78.81 |
| 25 May 26 | Kareli APMC | ₹7535 | ₹7535 | ₹7535 | ₹75.35 |
| 24 May 26 | Gotegaon APMC | ₹7400 | ₹7510 | ₹7510 | ₹75.1 |
Agar Narsinghpur mandi mein Black Gram(Urd Beans)(Whole) aaj ₹80.99/kg (wholesale) hai, toh local bazaar mein ₹101.2–₹121.5/kg reasonable hai. Isse zyada ho toh compare karein.