Green Gram(Moong)(Whole) Price Today in Dewas — ₹67/kg 10.5%
Dewas मंडी में Green Gram(Moong)(Whole) का भाव | 2026
👉 Check Green Gram(Moong)(Whole) Price Across India
Dewas Mandi Bhav 2026 — Madhya Pradesh · Live Green Gram(Moong)(Whole) Price ₹67/kg
22 Jun 2026 · Khategaon APMC · -10.5% vs yesterday
Dewas Green Gram(Moong)(Whole) — Market Analysis
Green Gram(Moong)(Whole) prices in Dewas mandi have pichle 7 dinon mein lagbhag 6.1% gire hain. Current modal price ₹6700/qtl (₹783 lower than yesterday) .
Green Gram(Moong)(Whole) Price Today in Dewas 2026 | Mandi Bhav & Wholesale Rate
Green Gram(Moong)(Whole) price per kg in Dewas mandi 2026 is ₹60.41 to ₹74.81 per KG (wholesale rate). Modal price is ₹6700 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Green Gram(Moong)(Whole) prices in Dewas pichle 7 dinon mein lagbhag 6.1% gire hain. Farmers and traders should check daily before selling.
Today Green Gram(Moong)(Whole) price in Dewas is updated from Khategaon APMC mandi on 22 Jun 2026. Total arrivals today: 72 records with latest modal rate ₹67/kg.
MP mein Green Gram(Moong)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Green Gram(Moong)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Dewas मंडी में आज Green Gram(Moong)(Whole) का थोक भाव
₹60.41 से ₹74.81 प्रति किलोग्राम है।
मॉडल रेट ₹67 प्रति किलो और ₹6700 प्रति क्विंटल है।
Green Gram(Moong)(Whole) के भाव pichle 7 dinon mein lagbhag 6.1% gire hain।
पिछले सप्ताह का औसत भाव ₹71.38 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Dewas मंडी में Green Gram(Moong)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Green Gram(Moong)(Whole) का भाव ₹100.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Dewas मंडी में Green Gram(Moong)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Khategaon APMC | ₹6041 | ₹6700 | ₹7481 | ₹67 |
| 22 Jun 26 | Loharda APMC | ₹5440 | ₹7483 | ₹7483 | ₹74.83 |
| 22 Jun 26 | Dewas APMC | ₹1800 | ₹6581 | ₹6581 | ₹65.81 |
| 22 Jun 26 | Kannod APMC | ₹6700 | ₹7640 | ₹7691 | ₹76.4 |
| 20 Jun 26 | Khategaon APMC | ₹1000 | ₹6800 | ₹7401 | ₹68 |
| 20 Jun 26 | Loharda APMC | ₹7161 | ₹7218 | ₹7218 | ₹72.18 |
| 20 Jun 26 | Kannod APMC | ₹6599 | ₹7546 | ₹7546 | ₹75.46 |
| 20 Jun 26 | Dewas APMC | ₹1500 | ₹7360 | ₹7360 | ₹73.6 |
| 20 Jun 26 | Bagli APMC | ₹7549 | ₹7549 | ₹7549 | ₹75.49 |
| 19 Jun 26 | Loharda APMC | ₹6500 | ₹7501 | ₹7501 | ₹75.01 |
| 19 Jun 26 | Dewas APMC | ₹5810 | ₹5810 | ₹5810 | ₹58.1 |
| 19 Jun 26 | Khategaon APMC | ₹1001 | ₹6500 | ₹7331 | ₹65 |
| 19 Jun 26 | Kannod APMC | ₹6299 | ₹7441 | ₹7617 | ₹74.41 |
| 18 Jun 26 | Khategaon APMC | ₹1502 | ₹5070 | ₹5070 | ₹50.7 |
| 18 Jun 26 | Kannod APMC | ₹6800 | ₹7600 | ₹7600 | ₹76 |
| 18 Jun 26 | Loharda APMC | ₹6634 | ₹7390 | ₹7390 | ₹73.9 |
| 18 Jun 26 | Dewas APMC | ₹3201 | ₹7150 | ₹7150 | ₹71.5 |
| 18 Jun 26 | Bagli APMC | ₹6900 | ₹7257 | ₹7257 | ₹72.57 |
| 17 Jun 26 | Bagli APMC | ₹7300 | ₹7445 | ₹7445 | ₹74.45 |
| 16 Jun 26 | Khategaon APMC | ₹6600 | ₹7550 | ₹7550 | ₹75.5 |
| 16 Jun 26 | Loharda APMC | ₹5501 | ₹7534 | ₹7534 | ₹75.34 |
| 16 Jun 26 | Kannod APMC | ₹7125 | ₹7450 | ₹7450 | ₹74.5 |
| 16 Jun 26 | Bagli APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 06 Jun 26 | Loharda APMC | ₹7219 | ₹7219 | ₹7219 | ₹72.19 |
| 06 Jun 26 | Bagli APMC | ₹6950 | ₹6952 | ₹6952 | ₹69.52 |
| 06 Jun 26 | Kannod APMC | ₹7261 | ₹7380 | ₹7380 | ₹73.8 |
| 06 Jun 26 | Khategaon APMC | ₹1280 | ₹7500 | ₹7760 | ₹75 |
| 06 Jun 26 | Dewas APMC | ₹5810 | ₹5810 | ₹5810 | ₹58.1 |
| 05 Jun 26 | Kannod APMC | ₹7383 | ₹7625 | ₹7625 | ₹76.25 |
| 05 Jun 26 | Dewas APMC | ₹5910 | ₹5910 | ₹5910 | ₹59.1 |
| 05 Jun 26 | Loharda APMC | ₹7350 | ₹7500 | ₹7500 | ₹75 |
| 04 Jun 26 | Loharda APMC | ₹7330 | ₹7330 | ₹7330 | ₹73.3 |
| 04 Jun 26 | Kannod APMC | ₹6451 | ₹7546 | ₹7546 | ₹75.46 |
| 04 Jun 26 | Bagli APMC | ₹6881 | ₹6881 | ₹6881 | ₹68.81 |
| 04 Jun 26 | Khategaon APMC | ₹2470 | ₹7350 | ₹7540 | ₹73.5 |
| 04 Jun 26 | Dewas APMC | ₹7170 | ₹7170 | ₹7170 | ₹71.7 |
| 03 Jun 26 | Loharda APMC | ₹7050 | ₹7132 | ₹7132 | ₹71.32 |
| 03 Jun 26 | Kannod APMC | ₹5801 | ₹7140 | ₹7140 | ₹71.4 |
| 03 Jun 26 | Bagli APMC | ₹7050 | ₹7325 | ₹7325 | ₹73.25 |
| 02 Jun 26 | Bagli APMC | ₹6600 | ₹6600 | ₹6600 | ₹66 |
| 02 Jun 26 | Khategaon APMC | ₹7106 | ₹7290 | ₹7290 | ₹72.9 |
| 02 Jun 26 | Loharda APMC | ₹7100 | ₹7229 | ₹7229 | ₹72.29 |
| 02 Jun 26 | Dewas APMC | ₹2000 | ₹6610 | ₹6890 | ₹66.1 |
| 02 Jun 26 | Kannod APMC | ₹6870 | ₹7200 | ₹7340 | ₹72 |
| 01 Jun 26 | Loharda APMC | ₹7199 | ₹7345 | ₹7345 | ₹73.45 |
| 01 Jun 26 | Kannod APMC | ₹7060 | ₹7195 | ₹7260 | ₹71.95 |
| 01 Jun 26 | Bagli APMC | ₹6700 | ₹7092 | ₹7092 | ₹70.92 |
| 01 Jun 26 | Dewas APMC | ₹1320 | ₹7331 | ₹7331 | ₹73.31 |
| 30 May 26 | Khategaon APMC | ₹5001 | ₹7090 | ₹7251 | ₹70.9 |
| 30 May 26 | Loharda APMC | ₹7170 | ₹7230 | ₹7342 | ₹72.3 |
| 30 May 26 | Kannod APMC | ₹6891 | ₹7220 | ₹7220 | ₹72.2 |
| 30 May 26 | Bagli APMC | ₹6500 | ₹7070 | ₹7070 | ₹70.7 |
| 29 May 26 | Bagli APMC | ₹6840 | ₹7025 | ₹7025 | ₹70.25 |
| 29 May 26 | Kannod APMC | ₹6620 | ₹7250 | ₹7250 | ₹72.5 |
| 29 May 26 | Loharda APMC | ₹6800 | ₹7150 | ₹7279 | ₹71.5 |
| 29 May 26 | Khategaon APMC | ₹1325 | ₹7200 | ₹7451 | ₹72 |
| 29 May 26 | Dewas APMC | ₹7581 | ₹7581 | ₹7581 | ₹75.81 |
| 28 May 26 | Loharda APMC | ₹6800 | ₹7000 | ₹7000 | ₹70 |
| 27 May 26 | Loharda APMC | ₹7225 | ₹7225 | ₹7225 | ₹72.25 |
| 27 May 26 | Kannod APMC | ₹6776 | ₹7140 | ₹7276 | ₹71.4 |
| 27 May 26 | Bagli APMC | ₹6900 | ₹7000 | ₹7000 | ₹70 |
| 27 May 26 | Khategaon APMC | ₹2000 | ₹7200 | ₹7520 | ₹72 |
| 27 May 26 | Sonkatch APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 26 May 26 | Khategaon APMC | ₹6400 | ₹6400 | ₹6400 | ₹64 |
| 26 May 26 | Kannod APMC | ₹7200 | ₹7300 | ₹7401 | ₹73 |
| 26 May 26 | Dewas APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 26 May 26 | Loharda APMC | ₹7213 | ₹7411 | ₹7620 | ₹74.11 |
| 26 May 26 | Bagli APMC | ₹6510 | ₹7271 | ₹7271 | ₹72.71 |
| 25 May 26 | Kannod APMC | ₹7100 | ₹7586 | ₹7586 | ₹75.86 |
| 25 May 26 | Bagli APMC | ₹7196 | ₹7420 | ₹7476 | ₹74.2 |
| 25 May 26 | Loharda APMC | ₹7211 | ₹7451 | ₹7630 | ₹74.51 |
| 25 May 26 | Dewas APMC | ₹6300 | ₹7290 | ₹7290 | ₹72.9 |
Agar Dewas mandi mein Green Gram(Moong)(Whole) aaj ₹67/kg (wholesale) hai, toh local bazaar mein ₹83.8–₹100.5/kg reasonable hai. Isse zyada ho toh compare karein.