Snakeguard Price Today in Ernakulam — ₹42/kg 5.0%
Ernakulam मंडी में Snakeguard का भाव | 2026
👉 Check Snakeguard Price Across India
Ernakulam Mandi Bhav 2026 — Keralam · Live Snakeguard Price ₹42/kg
22 Jun 2026 · Thrippunithura Market · +5.0% vs yesterday
Ernakulam Snakeguard — Market Analysis
Snakeguard prices in Ernakulam mandi have pichle 7 dinon mein lagbhag 5.5% gire hain. Current modal price ₹4200/qtl (₹200 higher than yesterday) .
Snakeguard Price Today in Ernakulam 2026 | Mandi Bhav & Wholesale Rate
Snakeguard price per kg in Ernakulam mandi 2026 is ₹40 to ₹60 per KG (wholesale rate). Modal price is ₹4200 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Snakeguard prices in Ernakulam pichle 7 dinon mein lagbhag 5.5% gire hain. Farmers and traders should check daily before selling.
Today Snakeguard price in Ernakulam is updated from Thrippunithura Market mandi on 22 Jun 2026. Total arrivals today: 80 records with latest modal rate ₹42/kg.
Snakeguard prices in Ernakulam, Keralam are updated daily from local APMC mandi data. Rates depend on local arrivals, seasonal demand, and weather conditions.
Snakeguard prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Ernakulam मंडी में आज Snakeguard का थोक भाव
₹40 से ₹60 प्रति किलोग्राम है।
मॉडल रेट ₹42 प्रति किलो और ₹4200 प्रति क्विंटल है।
Snakeguard के भाव pichle 7 dinon mein lagbhag 5.5% gire hain।
पिछले सप्ताह का औसत भाव ₹39.86 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Ernakulam मंडी में Snakeguard की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Snakeguard का भाव ₹63.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Keralam राज्य की Ernakulam मंडी में Snakeguard की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | Thrippunithura Market | ₹4000 | ₹4200 | ₹6000 | ₹42 |
| 22 Jun 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 22 Jun 26 | North Paravur Market | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 22 Jun 26 | Broadway market Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 22 Jun 26 | Angamaly Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 22 Jun 26 | Thiruvaniyoor VFPCK Market | ₹700 | ₹1800 | ₹2400 | ₹18 |
| 20 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 20 Jun 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 20 Jun 26 | North Paravur Market | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 20 Jun 26 | Broadway market Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 19 Jun 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 19 Jun 26 | Thrippunithura Market | ₹4500 | ₹4700 | ₹5500 | ₹47 |
| 19 Jun 26 | Angamaly Market | ₹3400 | ₹4200 | ₹5000 | ₹42 |
| 19 Jun 26 | Aluva Market | ₹2000 | ₹3000 | ₹4000 | ₹30 |
| 19 Jun 26 | North Paravur Market | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 18 Jun 26 | Thrippunithura Market | ₹4000 | ₹4200 | ₹5000 | ₹42 |
| 18 Jun 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 18 Jun 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 18 Jun 26 | Piravam Market | ₹4000 | ₹5000 | ₹6000 | ₹50 |
| 17 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 17 Jun 26 | Perumbavoor Market | ₹2500 | ₹3000 | ₹3500 | ₹30 |
| 17 Jun 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 17 Jun 26 | Broadway market Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 17 Jun 26 | Angamaly Market | ₹3400 | ₹4200 | ₹5000 | ₹42 |
| 16 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 16 Jun 26 | Aluva Market | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 16 Jun 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 16 Jun 26 | Angamaly Market | ₹3600 | ₹4300 | ₹5000 | ₹43 |
| 16 Jun 26 | Thiruvaniyoor VFPCK Market | ₹800 | ₹2400 | ₹3000 | ₹24 |
| 15 Jun 26 | Perumbavoor Market | ₹3000 | ₹3500 | ₹4000 | ₹35 |
| 15 Jun 26 | Piravam Market | ₹4000 | ₹5000 | ₹6000 | ₹50 |
| 15 Jun 26 | Angamaly Market | ₹3600 | ₹4300 | ₹5000 | ₹43 |
| 15 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 15 Jun 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 15 Jun 26 | Thiruvaniyoor VFPCK Market | ₹800 | ₹2400 | ₹3000 | ₹24 |
| 08 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 08 Jun 26 | Perumbavoor Market | ₹3500 | ₹3800 | ₹4200 | ₹38 |
| 08 Jun 26 | North Paravur Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 06 Jun 26 | Perumbavoor Market | ₹4000 | ₹4400 | ₹4800 | ₹44 |
| 06 Jun 26 | North Paravur Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 05 Jun 26 | North Paravur Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 05 Jun 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 05 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 05 Jun 26 | Angamaly Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 04 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 04 Jun 26 | Perumbavoor Market | ₹5500 | ₹6000 | ₹6500 | ₹60 |
| 04 Jun 26 | North Paravur Market | ₹3500 | ₹3800 | ₹4000 | ₹38 |
| 04 Jun 26 | Angamaly Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 04 Jun 26 | Piravam Market | ₹3000 | ₹4000 | ₹5000 | ₹40 |
| 03 Jun 26 | Perumbavoor Market | ₹4500 | ₹4800 | ₹5600 | ₹48 |
| 03 Jun 26 | Thrippunithura Market | ₹4000 | ₹4200 | ₹5500 | ₹42 |
| 03 Jun 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 02 Jun 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 02 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 02 Jun 26 | North Paravur Market | ₹3500 | ₹3800 | ₹4000 | ₹38 |
| 02 Jun 26 | Thiruvaniyoor VFPCK Market | ₹2500 | ₹2700 | ₹3000 | ₹27 |
| 01 Jun 26 | Aluva Market | ₹2000 | ₹3000 | ₹4000 | ₹30 |
| 01 Jun 26 | Thrippunithura Market | ₹4800 | ₹5000 | ₹6000 | ₹50 |
| 01 Jun 26 | Perumbavoor Market | ₹3500 | ₹3800 | ₹4500 | ₹38 |
| 01 Jun 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 01 Jun 26 | Piravam Market | ₹5000 | ₹6000 | ₹7000 | ₹60 |
| 30 May 26 | Piravam Market | ₹5000 | ₹6000 | ₹7000 | ₹60 |
| 30 May 26 | North Paravur Market | ₹3500 | ₹3800 | ₹4000 | ₹38 |
| 29 May 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 29 May 26 | Angamaly Market | ₹3200 | ₹4100 | ₹5000 | ₹41 |
| 29 May 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 29 May 26 | Thiruvaniyoor VFPCK Market | ₹2000 | ₹2200 | ₹2500 | ₹22 |
| 27 May 26 | Perumbavoor Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 27 May 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6400 | ₹52 |
| 26 May 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 26 May 26 | Aluva Market | ₹2000 | ₹2500 | ₹3000 | ₹25 |
| 26 May 26 | North Paravur Market | ₹3500 | ₹4000 | ₹4500 | ₹40 |
| 26 May 26 | Thiruvaniyoor VFPCK Market | ₹2500 | ₹3100 | ₹3300 | ₹31 |
| 25 May 26 | Perumbavoor Market | ₹3200 | ₹3600 | ₹4000 | ₹36 |
| 25 May 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6000 | ₹52 |
| 25 May 26 | North Paravur Market | ₹3500 | ₹3800 | ₹4000 | ₹38 |
| 25 May 26 | Angamaly Market | ₹4600 | ₹4800 | ₹5000 | ₹48 |
| 25 May 26 | Thiruvaniyoor VFPCK Market | ₹2500 | ₹3100 | ₹3300 | ₹31 |
| 23 May 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹6500 | ₹52 |
| 23 May 26 | Aluva Market | ₹3000 | ₹3800 | ₹4500 | ₹38 |
Agar Ernakulam mandi mein Snakeguard aaj ₹42/kg (wholesale) hai, toh local bazaar mein ₹52.5–₹63.0/kg reasonable hai. Isse zyada ho toh compare karein.