Banana - Green Price Today in Ernakulam — ₹58/kg 16.0%
Ernakulam मंडी में Banana - Green का भाव | 2026
👉 Check Banana - Green Price Across India
Ernakulam Mandi Bhav 2026 — Keralam · Live Banana - Green Price ₹58/kg
22 Jun 2026 · North Paravur Market · +16.0% vs yesterday
Ernakulam Banana - Green — Market Analysis
Banana - Green prices in Ernakulam mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹5800/qtl (₹800 higher than yesterday) .
Banana - Green Price Today in Ernakulam 2026 | Mandi Bhav & Wholesale Rate
Banana - Green price per kg in Ernakulam mandi 2026 is ₹54 to ₹60 per KG (wholesale rate). Modal price is ₹5800 per quintal as of 22 Jun 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Banana - Green prices in Ernakulam pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Banana - Green price in Ernakulam is updated from North Paravur Market mandi on 22 Jun 2026. Total arrivals today: 97 records with latest modal rate ₹58/kg.
Banana - Green prices in Ernakulam, Keralam are updated daily from local APMC mandi data. Rates depend on local arrivals, seasonal demand, and weather conditions.
Banana - Green prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Ernakulam मंडी में आज Banana - Green का थोक भाव
₹54 से ₹60 प्रति किलोग्राम है।
मॉडल रेट ₹58 प्रति किलो और ₹5800 प्रति क्विंटल है।
Banana - Green के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹52.14 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Ernakulam मंडी में Banana - Green की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Banana - Green का भाव ₹87.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Keralam राज्य की Ernakulam मंडी में Banana - Green की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 22 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 22 Jun 26 | Thrippunithura Market | ₹4800 | ₹5000 | ₹7000 | ₹50 |
| 22 Jun 26 | Perumbavoor Market | ₹4600 | ₹4800 | ₹5000 | ₹48 |
| 22 Jun 26 | Broadway market Market | ₹4000 | ₹4200 | ₹5000 | ₹42 |
| 22 Jun 26 | Piravam Market | ₹5500 | ₹6500 | ₹7000 | ₹65 |
| 22 Jun 26 | Puthenvelikkara VFPCK Market | ₹4300 | ₹4400 | ₹4500 | ₹44 |
| 20 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 20 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹7000 | ₹52 |
| 20 Jun 26 | Perumbavoor Market | ₹5000 | ₹5200 | ₹5400 | ₹52 |
| 20 Jun 26 | Broadway market Market | ₹5000 | ₹5200 | ₹7000 | ₹52 |
| 19 Jun 26 | Perumbavoor Market | ₹5000 | ₹5200 | ₹5400 | ₹52 |
| 19 Jun 26 | Thrippunithura Market | ₹5000 | ₹5400 | ₹7000 | ₹54 |
| 19 Jun 26 | Angamaly Market | ₹4800 | ₹5000 | ₹5200 | ₹50 |
| 19 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 19 Jun 26 | Aluva Market | ₹4200 | ₹4300 | ₹4400 | ₹43 |
| 19 Jun 26 | Piravam Market | ₹6000 | ₹7000 | ₹8000 | ₹70 |
| 18 Jun 26 | Perumbavoor Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 18 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹7000 | ₹52 |
| 18 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 18 Jun 26 | Puthenvelikkara VFPCK Market | ₹4350 | ₹4450 | ₹4550 | ₹44.5 |
| 18 Jun 26 | Piravam Market | ₹6000 | ₹7000 | ₹8000 | ₹70 |
| 17 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹7000 | ₹52 |
| 17 Jun 26 | Broadway market Market | ₹5000 | ₹5200 | ₹7000 | ₹52 |
| 17 Jun 26 | Perumbavoor Market | ₹4500 | ₹4700 | ₹4900 | ₹47 |
| 17 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 17 Jun 26 | Piravam Market | ₹6000 | ₹7000 | ₹8000 | ₹70 |
| 17 Jun 26 | Angamaly Market | ₹4800 | ₹5200 | ₹5600 | ₹52 |
| 16 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 16 Jun 26 | Aluva Market | ₹4300 | ₹4400 | ₹4500 | ₹44 |
| 16 Jun 26 | Thrippunithura Market | ₹5000 | ₹5200 | ₹7000 | ₹52 |
| 16 Jun 26 | Angamaly Market | ₹4800 | ₹5000 | ₹5200 | ₹50 |
| 15 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 15 Jun 26 | Aluva Market | ₹4300 | ₹4400 | ₹4500 | ₹44 |
| 15 Jun 26 | Thrippunithura Market | ₹5000 | ₹5400 | ₹7000 | ₹54 |
| 15 Jun 26 | Piravam Market | ₹5000 | ₹6000 | ₹7000 | ₹60 |
| 15 Jun 26 | Angamaly Market | ₹4800 | ₹5000 | ₹5200 | ₹50 |
| 15 Jun 26 | Puthenvelikkara VFPCK Market | ₹4200 | ₹4300 | ₹4400 | ₹43 |
| 15 Jun 26 | Perumbavoor Market | ₹4500 | ₹4700 | ₹5000 | ₹47 |
| 08 Jun 26 | Puthenvelikkara VFPCK Market | ₹3900 | ₹4000 | ₹4100 | ₹40 |
| 08 Jun 26 | Thrippunithura Market | ₹4900 | ₹5200 | ₹7600 | ₹52 |
| 08 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 08 Jun 26 | Perumbavoor Market | ₹4500 | ₹4700 | ₹5000 | ₹47 |
| 08 Jun 26 | Angamaly Market | ₹5400 | ₹5700 | ₹6000 | ₹57 |
| 06 Jun 26 | Perumbavoor Market | ₹5000 | ₹5400 | ₹5600 | ₹54 |
| 06 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 06 Jun 26 | Angamaly Market | ₹5600 | ₹5800 | ₹6000 | ₹58 |
| 05 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 05 Jun 26 | Perumbavoor Market | ₹4600 | ₹4800 | ₹5200 | ₹48 |
| 05 Jun 26 | Thrippunithura Market | ₹5600 | ₹5800 | ₹7000 | ₹58 |
| 05 Jun 26 | Puthenvelikkara VFPCK Market | ₹5000 | ₹5100 | ₹5200 | ₹51 |
| 05 Jun 26 | Piravam Market | ₹5600 | ₹6000 | ₹7000 | ₹60 |
| 05 Jun 26 | Angamaly Market | ₹5700 | ₹6000 | ₹6200 | ₹60 |
| 04 Jun 26 | Puthenvelikkara VFPCK Market | ₹5000 | ₹5100 | ₹5200 | ₹51 |
| 04 Jun 26 | Perumbavoor Market | ₹5000 | ₹5200 | ₹5600 | ₹52 |
| 04 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 04 Jun 26 | Thrippunithura Market | ₹3200 | ₹3400 | ₹5000 | ₹34 |
| 04 Jun 26 | Angamaly Market | ₹5700 | ₹6000 | ₹6400 | ₹60 |
| 04 Jun 26 | Piravam Market | ₹5500 | ₹6000 | ₹7000 | ₹60 |
| 03 Jun 26 | Perumbavoor Market | ₹4500 | ₹5000 | ₹5500 | ₹50 |
| 03 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 03 Jun 26 | Thrippunithura Market | ₹3200 | ₹3400 | ₹7000 | ₹34 |
| 03 Jun 26 | Piravam Market | ₹6200 | ₹7000 | ₹7500 | ₹70 |
| 03 Jun 26 | Angamaly Market | ₹5700 | ₹6000 | ₹6300 | ₹60 |
| 03 Jun 26 | Aluva Market | ₹5000 | ₹5100 | ₹5200 | ₹51 |
| 02 Jun 26 | Perumbavoor Market | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 02 Jun 26 | Puthenvelikkara VFPCK Market | ₹4800 | ₹4900 | ₹5000 | ₹49 |
| 02 Jun 26 | Thrippunithura Market | ₹5600 | ₹5800 | ₹7000 | ₹58 |
| 02 Jun 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 02 Jun 26 | Piravam Market | ₹5000 | ₹6000 | ₹7000 | ₹60 |
| 01 Jun 26 | Perumbavoor Market | ₹4500 | ₹5000 | ₹5500 | ₹50 |
| 01 Jun 26 | Aluva Market | ₹4800 | ₹4900 | ₹5000 | ₹49 |
| 01 Jun 26 | Angamaly Market | ₹5000 | ₹5500 | ₹6000 | ₹55 |
| 01 Jun 26 | North Paravur Market | ₹5800 | ₹6000 | ₹6500 | ₹60 |
| 01 Jun 26 | Thrippunithura Market | ₹5600 | ₹5800 | ₹7000 | ₹58 |
| 01 Jun 26 | Piravam Market | ₹5000 | ₹6000 | ₹7000 | ₹60 |
| 31 May 26 | Piravam Market | ₹5800 | ₹6500 | ₹7000 | ₹65 |
| 30 May 26 | Piravam Market | ₹5800 | ₹6500 | ₹7000 | ₹65 |
| 30 May 26 | North Paravur Market | ₹5800 | ₹6000 | ₹6500 | ₹60 |
| 29 May 26 | Thrippunithura Market | ₹5500 | ₹5700 | ₹7600 | ₹57 |
| 29 May 26 | Piravam Market | ₹5800 | ₹6500 | ₹7000 | ₹65 |
| 29 May 26 | Angamaly Market | ₹5500 | ₹5700 | ₹6000 | ₹57 |
| 29 May 26 | North Paravur Market | ₹5400 | ₹5800 | ₹6000 | ₹58 |
| 29 May 26 | Broadway market Market | ₹5500 | ₹5700 | ₹7500 | ₹57 |
| 29 May 26 | Puthenvelikkara VFPCK Market | ₹5000 | ₹5100 | ₹5200 | ₹51 |
| 28 May 26 | Puthenvelikkara VFPCK Market | ₹5100 | ₹5200 | ₹5300 | ₹52 |
| 27 May 26 | Perumbavoor Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 27 May 26 | Thrippunithura Market | ₹5500 | ₹5700 | ₹7000 | ₹57 |
| 27 May 26 | Kothamangalam Market | ₹4500 | ₹5000 | ₹5500 | ₹50 |
| 26 May 26 | Thrippunithura Market | ₹5500 | ₹5800 | ₹7000 | ₹58 |
| 26 May 26 | Puthenvelikkara VFPCK Market | ₹5000 | ₹5100 | ₹5200 | ₹51 |
| 26 May 26 | North Paravur Market | ₹5800 | ₹6000 | ₹6500 | ₹60 |
| 26 May 26 | Aluva Market | ₹5100 | ₹5200 | ₹5300 | ₹52 |
| 25 May 26 | Perumbavoor Market | ₹4000 | ₹4500 | ₹5000 | ₹45 |
| 25 May 26 | Puthenvelikkara VFPCK Market | ₹4500 | ₹4600 | ₹4700 | ₹46 |
| 25 May 26 | North Paravur Market | ₹5800 | ₹6000 | ₹6500 | ₹60 |
| 25 May 26 | Thrippunithura Market | ₹5500 | ₹5700 | ₹7600 | ₹57 |
| 25 May 26 | Angamaly Market | ₹5600 | ₹5800 | ₹6000 | ₹58 |
Agar Ernakulam mandi mein Banana - Green aaj ₹58/kg (wholesale) hai, toh local bazaar mein ₹72.5–₹87.0/kg reasonable hai. Isse zyada ho toh compare karein.